
Let me just start off with saying, I'm sorry. I've been kinda busy lately, but that's no excuse for NOT providing you with some winners in time for you to buy some Christmas presents. So if you can forgive me, then I will provide you with some useful information. After all, it IS the holiday season. No? Ok, well I'll just give you what I've got anyway. How about how the AP Top 25 has fared against the spread this year? Sound good?
AP Top 251. Kansas 9-0 (4-2 ATS)
2. Texas 8-0 (6-1 ATS)
3. Kentucky 10-0 (4-4 ATS)
4. Purdue 9-0 (5-3-1 ATS)
5. Syracuse 10-0 (6-1 ATS)
6. West Virginia 7-0 (3-3 ATS)
7. Duke 7-1 (4-3 ATS)
8. Villanova 9-1 (6-3 ATS)
9. Tennessee 7-1 (3-2-1 ATS)
10. North Carolina 8-2 (4-4 ATS)
11. Georgetown 8-0 (3-1 ATS)
12. Michigan St. 8-2 (3-6 ATS)
13. Florida 8-1 (4-2 ATS)
14. UCONN 6-2 (1-6 ATS)
15. Gonzaga 8-2 (3-4 ATS)
16. Texas Tech 9-0 (3-1 ATS)
17. Kansas St. 9-1 (5-1 ATS)
18. Ohio St. 7-2 (5-2 ATS)
19. New Mexico 10-0 (6-2-1 ATS)
20. Ole Miss 8-1 (4-2 ATS)
21. Butler 7-3 (4-6 ATS)
22. Georgia Tech 7-1 (6-1 ATS)
23. Texas A&M 8-2 (5-3 ATS)
24. Washington 6-2 (1-7 ATS)
25. Cincinnati 6-2 (3-2-1 ATS)
Other Interesting Facts...
- Most Wins ATS YTD, 7 (Colorado St., Missouri St., Temple, Detroit-Mercy, Montana)
- Worst Team ATS YTD, 0-5 (UMass)
- Best Top 25 Team ATS YTD, 6-1 (2. Texas, 5. Syracuse, 22. Georgia Tech)
- Worst Top 25 Team ATS YTD, 1-7 (Washington)
- Highest Ranked Team w/Worst Record ATS YTD, 1-6 (UConn)